Nagpur, Maharashtra
GST No. 27AFHFS7030Q1ZC
Approx. Rs 85 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | NON PRESCRIPTION |
| Dosage Form | Tablet |
| Packaging Type | Blister pack |
| Trade Channel | Pharmacy supply, Exporter |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 440 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Product Type | Allopathic |
| Main Ingredient | Orlistat |
| Indication | Weight Loss |
| Packaging Type | Strips |
| Strength | 120 mg |
| Formulation Type | Tablet |
| Packaging Size | 1×10 tablets |
| Type | Allopathic |
| Brand Name | SLIMTOP |
| Manufacturer | HEALING |
| Composition | ORLISTAT |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 110 / TubeGet Latest Price
Product Details:| Packaging Size | 15gm |
| Form | Cream |
| Packaging Type | Tube |
| Gender | Unisex |
| Country of Origin | Made in India |
Explore More Products
© Sukhkarta Meds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited