Nagpur, Maharashtra
GST No. 27AFHFS7030Q1ZC
Approx. Rs 3,340 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 15 Box |
| Strength | 25 mg |
| Brand | Exemestane |
| Packaging Size | 10 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | non prescription |
| Treatment Type | Breast Cancer |
Approx. Rs 40,425 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 400 mg |
| Brand | Tocira |
| Route | IV Infusion |
| Strength Per Vial | 400 mg/20 ml |
| Packaging Type | Vial |
| Usage | Rheumatoid Arthritis |
| Storage Temp | 2–8°C |
Approx. Rs 17,983 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 28 Box |
| Strength | 40 mg |
| Brand | Bdenza |
| Composition | Enzalutamide |
| Dosage Form | Tablet |
| Usage | Prostate Cancer |
| Units per Pack | 28 Units |
| Pack Type | Strip |
Approx. Rs 13,350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Strength | 250 mg |
| Packaging Size | 30 tablets |
| Brand | Tykerb |
| Manufacturer | Novartis |
| Composition | Lapatinib |
| Form | Tablet |
| Indication | Breast Cancer |
| Prescription Type | Allopathic |
| Shelf Life | 36 months |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 1 Vial |
| Strength | 3 MIU |
| Brand | Remergin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Powder for injection |
| Form | Vial |
| Usage | Human |
Explore More Products
© Sukhkarta Meds. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited